簡要描述:主要產(chǎn)品 B-COMMAND旋轉(zhuǎn)限位開關(guān),B-COMMAND滑環(huán),B-COMMAND塑料齒輪,B-COMMAND齒輪,B-COMMAND限位開關(guān),B-COMMAND開關(guān) .德國B-COMMAND限位開關(guān)FRM0140R4-0001
產(chǎn)品分類
Product Category詳細介紹
B-COMMAND旋轉(zhuǎn)限位開關(guān),B-COMMAND滑環(huán),B-COMMAND塑料齒輪,B-COMMAND齒輪,B-COMMAND限位開關(guān),B-COMMAND開關(guān)
FRS系列旋轉(zhuǎn)限位開關(guān)
FCN系列旋轉(zhuǎn)限位開關(guān)
FRM系列旋轉(zhuǎn)限位開關(guān)
primeCAM
PRP系列滑環(huán)
PRS系列滑環(huán)
PMS系列滑環(huán)
PMT系列滑環(huán)
EXD系列滑環(huán)
PME系列滑環(huán)
PMP系列滑環(huán)
PRM系列滑環(huán)
PRG系列滑環(huán)
PSG/PZG系列滑環(huán)
KOMBI-PMS系列滑環(huán) 德國B-COMMAND限位開關(guān)FRM0140R4-0001
KOMBI-PMT系列滑環(huán) 德國B-COMMAND限位開關(guān)FRM0140R4-0001
Zeta系列塑料齒輪德國B-COMMAND限位開關(guān)FRM0140R4-0001
GOM2H.Z05 |
GT02100-D4-090501 |
LAM 002 |
LAM6 |
LAM 006 210314 |
FRM0140R4-0006 |
FCN0080R4-0001 |
GT02100-D4-090501, 210311 |
FRS (90/180)1:75 |
LAM002 |
GT2100-D4-090501 |
FOR 50,pls see the pic |
FRM0100R4-0066 |
GOM2H.Z05, 5.01.01.0375 |
GOM2H.Z06 |
C1256 |
LAM006 |
FRM0140R4-0006 |
FCN0050R4-0001 |
FRM0100R4-0066 |
GT02100-D4-090501, 210311 |
FCN0080R4-0001 |
LAM002 |
FRS (90/180)1:75 |
FRS0075R2-XXXX |
GOM2H.Z05 |
LAM006 |
BADFCRFCN |
GT2100-D4-090501 |
GOM2H.Z05 Nr.EAMO12S-03 |
FOR 50,pls see the pic |
S+S | PREMASREG-4011 1302-4011-0000-00 DS-106 |
wampfler | Cable Trolleys For Flat Cables 023261 |
ULT | 1020.0200.9015 |
Rexroth | R900914839 |
sirai | 833-622536-24060 |
Walther | 95288-B-10023-AAAE-Y02-E00035 |
Staubli | MPX 10/JV-250 bar -J15(male) |
tekfa | TEKFA A/S TYPE:5000 NO.C71161 |
STROMAG | BM-1099A |
FAG | B71914 E.T.P4S.UL |
ELAP | E4002001024A10OC2 E03066 Vdc10/24 |
SERTO | SO 50003-6-4 42EA |
SERTO | SO-51021-6 20EA |
Satron | DAMATROL MC512H E 1 N L D0 CODE:M840711/M3 SN:11375167 |
WISKA | PartCode:10105394 PartType:TFT19/HP/E190i/DH/Wall Size:19" Technical:Wall Mounted Standard 1280x1024 4:3 265-90Vac 28W Treatment: |
Schneider | A9F79120 |
Schneider | A9F85206 |
Schneider | LV430406 |
bircher | KTD3-2A4Y22 |
SAUTER | AVM321SF132 SNR000002140641 |
Woerner | StoperDO-800-10-EW-G-006 |
Simm | SS3a |
ABB | 3HAC020079 |
heidenhain | 325427-06 |
heidenhain | 532728-16 |
INA | AM 25 |
INA | AM 35/58 |
INA | AM 40 |
INA | ZARF 2068-L-TV |
INA | ZM 25 |
S+S | 1201-3112-1000-100 |
ABB | 1SCA022720R0910 |
hydac | SAF20M12N330A-S13 |
hydac | SB330-10A1/112A9-330A |
SECATEC | MSR06OSAKX |
seim | PX045#4BR0A000X01X0200 |
SPM | TRV-20+Base+cable 5m |
Sonepar | 2234M16 |
MERLIN GERIN | Compact NS100 N Ui 750 V Uimp 8 kV and MA 50 50A / 65 °C |
atorn | 11616450 |
Settima | GR40SMT8B60L |
Settima | GR40SMT8B80L |
SI Analytics | SLK1 00919482 |
SETEX | AM060 |
SETEX | AM222 |
Tiger controls | 1L50-3VBC-S12 |
Fabco-Air | 949-000-331 |
Fabco-Air | FSS-345 |
Fabco-Air | HP6X4FF |
Fabco-Air | SQL-06-1(CYLINDER, .875"BORE X 1.00" STROKE) |
Fabco-Air | SQL-06X1/2 |
TL Electronic GmbH | need COC & COO,3.1 certificate |
SIKO | MSK5000-0792 24VDC |
SQUARE | 9007C54B2Y1901 |
SQUARE | 9007HA23 |
SQUARE | BH20-5-6 |
Staubli | Fluoro rubber O-ring belt 8 |
Staubli | Ø6*30 250 10A |
Vaisala | DMT142 -80-20℃ |
Spieth | Locking Device DSK 40x56-SPIETH |
Spieth | Pressure Sleeve DSM 22-35-SPIETH |
WUERTH | 714151146 |
Solberg | Solberg Liquid Separator - STS-200C |
Tampomark | MODEL-44 |
FLUID TEAM | SC-2000-U-D |
STASTO | rw.No.: 5120 N-3/8" Ball valve 3/8 with turn-handle+vent With winged handle RI 499 |
Perske | KNUS 52.16-2 0.65kw Nr.01295783 |
TIMMER | L-SF5-1/4-MSv 21160501 |
nidec | 403.304 |
STASTO | No.: 5120 N-3/8" Ball valve 3/8 with turn-handle+vent With winged handle RI 499 |
ABB | UZFRN250/600 (1ZSC 8679.527) |
ABB | UZFRN380/600 (1ZSC 8672.016) |
Saia-Burgess | XGG12-88Z1 |
Bondioli | 2066496 |
watlow | PM8C1EJ-AAEAAAA |
ELAU | 13130620 |
ALLEN BRADLEY | 1420-V1-ENT |
SOUTHCO | 82-32-201-20 |
SOUTHCO | 82-46-101-41 |
SERFILCO | 30″*2.5″1μm G01R30ZC |
Telesis | 9MM1-1081-0000-A0A0 |
TESCOM | 1034-2 |
TESCOM | 1036-7 |
TESCOM | 1037-2 |
TESCOM | 1037-8 |
TESCOM | 1634 |
TESCOM | 2332 |
TESCOM | 26-1061-24-579 |
TESCOM | 26-1061-24-579 fix kitting |
TESCOM | 2659 |
TESCOM | 5220-030110 |
TESCOM | 60686-8 |
TESCOM | 61458 |
TESCOM | 61703-8 |
TESCOM | DHH15BEN9A339 |
SANHWA | SBV-SR0901 |
BAUER | Bauer-Artikel-Nr:188J1980,Typ:BS04-71V/D06LA4,Schnecken-Getriebemotor |
E+H | TR88-AB1C1X2H2000 L=572mm 0-100° |
VEM | K21R 100 LX4 |
Schlegel | AT |
Schlegel | BT_439 |
Schlegel | BZI |
Schlegel | BZII |
SENSTRONIC | A126305M180871K |
power one | MAP55-4000 |
VACUUBRAND | MD12H |
Vickers | DFS4-160CE-50 |
wieland | SA-BM--S1-4EKL-C |
Starcke | 991A 600# 230x280 |
STI | STI-DT-S11F1M0 |
ASCON | ET201STVA7810GGA11M EF00183 (ERVB-50/40 GA16-24/50-E13)DN50 |
Rotork | Intelligent electric actuator ITQ500 |
schroader | MS13DC-50/420264 |
asco | 8210G004 K302280 1“/MP-C-080/220V/50 |
asco | 8220G025 K304392 1“/MP-C-082/220/50 |
seim | E072.3.1.20.0000,NR.14-07-0004 |
WINKEL | 4.055 |
WINKEL | PR4.063 |
kpm | EVN00063 |
Wittenstein | SP 0755-MF1-4-1G1-2S |
SC | SC10-500-2 1:35 12.5ml/c |
AEROQUIP | 24° cone seal M22x1.5_3m |
Vahle | 0252814/00 AT-ATK4/200HSA-1000 |
Vahle | 0254041/00 KSL4/200-1000HSA |
Vahle | 0257251/00 DT-DVK4/200HSA-1000X |
Vahle | 0257263/00 KNKL 4/200 HSA-1000-2 |
Vahle | 189389-400 KSL4/200-2000HSA-AB |
HERION & RAU Fluidtechnik GmbH(barcontrol) | KC3723 |
Manotherm | RChG40-3 0-16BAR G1/8 Perbunan |
Manotherm | RChgG 63-1/07 rm 0...6 bar |
Manotherm | RChgG 63-1/07 rm 0...6 bar/psi |
Manotherm | RChgG 63-3/10 0...10 bar |
Manotherm | RChG40-3 0-16BAR G1/8 Perbunan |
Manotherm | RChgG 63-1/07 rm 0...6 bar/psi |
Manotherm | RChgG 63-1/07 rm -1...9bar |
Manotherm | RChgG 63-3/10 0...10 bar |
LAPPKABEL | CLASSIC 810CY 4G 1.5ROHS for 200m |
LINDAB | ILU 100 |
LINDAB | RCLU 100-50 |
bossard | 67700355 Form2A |
Rexroth | 0513 500 101 |
FANTINI | B12CN |
mts | RHM0980MD561E101 |
IBA | 740114014 80.004311 |
Leroy Somer | LS200LR-T-30KW-56.8A-1450r/min |
marposs | 3427848337 |
Dopag | ZADA 0001034,ZPDA 1-0.30-EE-R-F/HK-0/3F-SP/SB |
ITT-CANON | KPSE08F24-61SW |
ITT-CANON | KPT7A24-61PWEX |
Relex AG | 1210398 CHVXS-6165-87/G/112/A200 |
Italvibras | 0.64.250.16 |
Italvibras | 060.020.1C.01 |
Italvibras | 068.400.11 |
Italvibras | 642.726.27 |
Italvibras | 664.964.17 |
JUMO | 4594522014250014 00421020 1xRt100 4l |
JUMO | 4638422014320001 TN 00421020 1xRt100 4L |
Indu-Sol | PBMA IP20 |
Rexroth | R911306652 MSK060C-0600-NN-M2-UP0-RNNN |
inovag-ladenbau | 5070379 |
HBM | K-U9C-20K0-05M0-Y-S |
infratec | ICM-CHBI-18S20 |
infratec | ICM-D5D28 |
Kleinwächter | efm-022-cps |
ElringKlinger | 07790320ET0001 RWDR 35*50*8 HN2390 |
SYNCHROFLEX | 721 AT 10/780 |
heidenhain | R0D1080 1500 01-03 P3 ID 534 904-24 SN. 41036 476A 5V(±10%)~1Vss |
schlesinger | TYP C162rp2.5-05Vsis |
Schneider | TSXDEY32D2K |
SQUARE | 9007FTSB1 |
SQUARE | 9007TUB4M11 |
ALLEN BRADLEY | MSR132EP |
ALLEN BRADLEY | MSR138.1DP |
heidenhain | 310128-06 |
heidenhain | 689697-17 |
ULT | 1030.0200.9014 |
ZIEHL | QK10A-2EM.48.FK AC230V,60HZ,730W;2810r/min |
Schniewindt | ERCTB/50(A13-755409.1.2, 400-440V 3N, 3000-3630W) |
utilcell | KC+4CEL |
igus | XFM-1820-17 |
Walther | 95288-B-40021-AAAE-Y02-E00035 |
Walther | EC-G13-0-XX003-02-2-Y13-P015-FL |
Walther | EC-G13-2-XX002-AAAF-Y13-P015 |
Staubli | MPX 10/JV-250 bar -C10(female) |
Staubli | RBE19 6105/IA/6 |
FAG | B71918 E.T.P4S.UL |
SERTO | SO 50001-6 64EA |
THERMONIE | U-AAVT1FB3 |
Gestra | 0000189891,NRG 19-11 L=85 G3/4 A3 |
Staubli | K4N010131 |
Stober | SDS5015/L |
Schneider | A9F74202 |
Schneider | A9F79310 |
Schneider | A9F85101 |
Schneider | A9F85210 |
Schneider | A9N61508 |
Schneider | LV429340 |
Schneider | LV429407 |
Schneider | LV430431 |
MGM | 96V0110/5 |
ceproeu | welding lamella roll cepro 300×3, 1m |
legrand | 047 42 12-230V AC/DC 8A |
Simm | SS6 |
ABB | 3HAC/025097-001/08 |
heidenhain | 536300-03 |
heidenhain | 618820-22 |
BEHA | 9061 |
Woerner | VPA-C8/P 234115/20/13 |
INA | RWE45-E-G0 V3 FA512.1 |
INA | ZKLN 3572.2RS |
INA | ZM 30 |
COREMO | :E-4N/A1976 |
VEM | K21R 180L 4TWS HW cosф0.84 Y 380V 44A 1465r/min 300PS/22KW |
STI | DT-S11F1S0 |
STI | STI-DT-S11F1M0 |
UMEC | UP0151D-06P |
ABB | 1SCA022723R0220 |
TEDEA-HUNTLEIGH | 0620;0776413 |
HIRSCHMANN | MA 9t/1000 |
KSR | 20009NF5 |
hydac | 1300R005BN4HC |
hydac | HM100-10-B-M20x1.5-FF HM100 M20x1.5 0-1MPa Front belt edge With seal |
hydac | HM100-16-R-M20x1.5 HM100 Q235B M20x1.5 0-1.6MPa 1.6 With seal |
hydac | SB330-1A1/112A9-330A With connector(K=G3/8) |
Schaerer | TSG 912 X22 L22 |
Elster | MR 25F5 SM 35585583 |
WAREX | SC00450-6AF10F12-N-D-27A + 130291 |
Sonepar | 2234M20 |
atorn | 11602900 |
Settima | GR45SMT8B120L |
heidenhain | 511399-01 |
heidenhain | 689697-20 |
Fabco-Air | 113MF-3-24VDC |
Fabco-Air | D-121-X-E-EPM |
Fabco-Air | HP6X4FF-DR |
Fabco-Air | J-121-X-PM |
Fabco-Air | MP4-3SKMP4-3SK |
Fabco-Air | MP4-4SK |
Fabco-Air | MP4X2X4X1FFA-AS-BRE- |
Fabco-Air | MP4X2X4X1FFA-AS-BR-E-HS |
Fabco-Air | MP4X6X4X1FF |
TL Electronic GmbH | Typ: TSL-TL100 19"/1HE |
Vickers | SV4-20(15)57-80/40-10-S451 |
MANN+HUMMEL | 57 300 62 156 |
Staubli | HPX 12.1104/JV/BMB |
Staubli | HPX 12.1104/JV/BMR |
Staubli | HPX 25.1106/JV/BMB |
Staubli | HPX 25.1106/JV/MB |
Spieth | Pressure Sleeve DSK 20x32-SPIETH |
Spieth | Pressure Sleeve DSM 24-36-SPIETH |
Spieth | Pressure Sleeve DSM 32.1-SPIETH |
WUERTH | 71415136 |
WUERTH | 71415146 |
ABB | TSP 121.Y0.S2.A3.S01.A7.Z9.Z9.T1.K1.T2.B2.Y1 |
ksr-kubler | ARV-1.5-VOO-L550/12-V44A |
WUERTH | 6546 |
SST | LLT200D3SH |
systec | XUC-F-SAC-SC-LD-F5-20-SM |
ABB | UZFRN 380/600 |
SCHUNK | Repair kit for PGN-plus 125-2-IS 0371473 |
fischer | MC163/24 F-Nr:12205620F/01/0313 DC24V Y=0-10V DC X=0-10V DC |
fischer | MC163/24 F-Nr:13201820A/01/0513 DC24V Y=4-20MA X=0-10V DC |
ALLEN BRADLEY | 1420-V2P-ENT |
SOUTHCO | 82-35-308-55 |
SOUTHCO | 82-78-360-20 |
SERFILCO | G01R20ZC 1μ |
TESCOM | 23 |
TESCOM | 26-2061D24A270 |
TESCOM | 5200-031130 |
TESCOM | 5200-031200 |
TESCOM | 5200-080149 |
TESCOM | 5200-081289 |
TESCOM | 61465 R022-XHD7Y16021 |
TESCOM | ER5000SI-1 |
TESCOM | ERAA03458-02 |
TESCOM | JT389-8246 |
TER | TER SERIE CHARLIE PF39030223 |
SISTEMP | 6-M8*0.75 6-M8x0,75 nr 101.01.06.38.75 |
Tecsis | S4210B081001 |
ERSA | I-CON PICO |
E+H | FMR60-3TD0/0 |
E+H | TA570-31X1D4B1A0 L=500mm |
FMS | C203.500.17.H14.H16 500N 1142568 |
Schlegel | BTL5 |
Schlegel | BZO |
TR | CEW58M25SSSCV00001 |
power one | BS2320-7RB1 |
wieland | IP switch:WUEMENT UMS 8 |
wieland | SA-1N-S1-K-C |
Starcke | 991A 400# 230x280 |
Starcke | 991A 800# 230x280 |
STI | STI-DT-S11F1S0 Locator |
Verder | VA25P-P01AP2PPSPSPPI |
ABB | SACO 16D1 |
VEM | K21R 100 LX4 TMP 130/150/3272 3.0KW COSΦ0.82 380/660V △/Y 6.75/3.9A 1465r/min 30kg NO.0654854001703H |
VEM | K21R 132 S 4T FNS-K/0747872020804H IP55 C.CL.F IM-B3 1410RPM |
HYDAR-CELL | G10XKCTHFECH |
schroader | MS13DC-40/457313 |
SLF | 6013ZR.C4.S2.X29 |
SLF | 6213ZR.C4.S2.X29 |
AEROQUIP | High pressure oil pipe DN13_25MPa |
Schneider | LC1D32 |
Gestra | RK76-65 |
Vahle | 0254044/00 KSL4/200-4000HSA |
Schneider | RSM51/8 FG |
JOST | JT14/400?E000-50K60,In:14A,,,,,Nr:1192363 |
STAR | 2045-203-31-880 |
Tenova | 909438 SSZY-RD90-A5521-K00-001 |
Manotherm | RChgG 63-1/06 0...6bar/psi |
Manotherm | RChgG 63-1/06 -1...0 bar |
Manotherm | RChgG 63-1/06 -1...9 bar |
Manotherm | RChgG 63-1/07 rm 0...10 bar |
Manotherm | RChgG 63-1/07 rm -1...24 bar |
Manotherm | RChgG 63-1/07 rm -1...9bar |
Manotherm | RChgG 63-1/06 0...6bar/psi |
Manotherm | RChgG 63-1/06 -1...0 bar |
Manotherm | RChgG 63-1/06 -1...9 bar |
Manotherm | RChgG 63-1/07 rm 0...10 bar |
Manotherm | RChgG 63-1/07 rm 0...6 bar |
Manotherm | RChgG 63-1/07 rm -1...24 bar |
產(chǎn)品咨詢
電話
掃碼加微信